Directory of bilingual businesses and organizations
Looking for a company, a service or an organization that can serve you in English OR in French? This directory is made just for you!
This directory is based on the work of solicitation made by the regional ambassadors and by organizations that have expressed interest in participating in this provincial campaign on bilingualism.
If you are an organization that offers its services in French AND in English, contact your regional ambassador or fill out the following form : https://bonjourwelcome.ca/communaute-daffaires/formulaire-dinscription
For more informations, please contact the Bonjour Welcome team at info@bonjourwelcome.ca or at 613-744-6649.
| Business name | Sector | Website | Postal Address | Region | Telephone # |
|---|---|---|---|---|---|
| Hôpital Bluewater Health | Santé & social / Health & social | bluewaterhealth.ca | 89 Norman Street Sarnia, Ontario N7T 6S3 Map It | Sud-Ouest / South-West | (519) 464-4400 |
| Pomegranate Health Care | Santé & social / Health & social | pomegranatehealthcare.ca | 3080 Yonge Street, Suite 3029 – 3rd floor Toronto, Ontario M4N 3N1 Map It | Centre / Center | (416) 369-1801 |
| Tremplin Santé | Santé & social / Health & social | tremplinsante.ca | Ontario Map It | Centre / Center | (833) 648-1444 |
| Julien Rives - Osteopathe | Santé & social / Health & social | julienrivesosteo.com | 2238 Dundas St W #215 Toronto, Ontario M6R 3A9 Map It | Centre / Center | (647) 702-3701 |
| Zumba | Santé & social / Health & social | Windsor, Ontario Map It | Sud-Ouest / South-West | (519) 257-9913 | |
| Centre Maltby | Santé & social / Health & social | maltbycentre.ca | 31 Hyperion Court - Suite 100 Kingston, Ontario K7K 7G3 Map It | Est / East | (613) 546-8535 ; +1 (844) 855-8340 |
| Centre de ressources communautaires Orléans-Cumberland | Santé & social / Health & social | crcoc.ca | 240 Boul. Centrum - Unité 105 Orléans, Ontario K1E 3J4 Map It | Est / East | (613) 830-4357 |
| Aide aux séniors de Sudbury-Est | Santé & social / Health & social | lignesantenord-est.ca | 44 rue St Christophe, unité 2 CP 370 Noelville, Ontario P0M 2N0 Map It | Nord-Est / North-East | (705) 898-2174 |
| Services * Spencer | Santé & social / Health & social | servicesspencer.ca | 101 Syndicate Ave. N. Thunder Bay, Ontario P7C 3V4 Map It | Nord-Ouest / North-West | (807) 632-9626 |
| Navigation Communautaire de l'Est Ontario | Santé & social / Health & social | cneo-nceo.ca | 1910, boulevard St-Laurent, C.P. 41146, Ottawa Ontario K1G 1A4 Ottawa, Ontario K1G 1A4 Map It | Est / East | (613) 683-5400 |
| Centre de santé communautaire de l’Estrie - Alexandria | Santé & social / Health & social | cscestrie.on.ca | 5, rue Main Sud Alexandria, Ontario K0C 1A0 Map It | Est / East | (613) 525-5544 |
| Centre de santé communautaire de l’Estrie - Bourget | Santé & social / Health & social | cscestrie.on.ca | 2081, rue Laval Bourget, Ontario K0A 1E0 Map It | Est / East | (613) 487-1802 |
| Centre de santé communautaire de l’Estrie (CSCE) - Crysler | Santé & social / Health & social | cscestrie.on.ca | Centre de santé communautaire de l’Estrie - Crysler : 1, rue Nation, Crysler (Ontario) K0A 1R0 Crysler, Ontario K0A 1R0 Map It | Est / East | (613) 987-1802 |
| Centre de santé communautaire de l’Estrie (CSCE) - Cornwall | Santé & social / Health & social | cscestrie.on.ca | Centre de santé communautaire de l’Estrie - Cornwall : 613 937-2683 Cornwall, Ontario K6H 3J7 Map It | Est / East | (613) 937-2683 |
| Centre de santé communautaire de l’Estrie (CSCE) - Clinique de diabète | Santé & social / Health & social | cscestrie.on.ca | Centre de santé communautaire de l’Estrie - Clinique de diabète :841, rue Sydney, Bur. 11, Cornwall (Ontario) K6H 3J7 Cornwall, Ontario K6H 3J7 Map It | Est / East | (613) 937-0478 |
| Centre de santé communautaire de l’Estrie (CSCE) - Embrun | Santé & social / Health & social | cscestrie.on.ca | Centre de santé communautaire de l’Estrie - Embrun :649, rue Notre-Dame, Bur. 203, Embrun (Ontario) K0A 1W1 Embrun, Ontario K0A 1W1 Map It | Est / East | (613) 443-3888 |
| Centre de santé communautaire de l’Estrie (CSCE) - Limoges | Santé & social / Health & social | cscestrie.on.ca | 601, chemin Limoges, Bur. 201, Limoges (Ontario) K0A 2M0 Limoges, Ontario K0A 2M0 Map It | Est / East | (613) 557-2210 |
| PC Paramedics | Santé & social / Health & social | pcparamedics.biz | 324 Elm Street #4, Sudbury, Ontario, P3C 1V8 Sudbury, Ontario PC3 1V8 Map It | Nord-Est / North-East | (705) 929-8833 |
| Centre espoir Sophie | Santé & social / Health & social | centreespoirsophie.org | 145 rue Murray Ottawa, Ontario K1N 5M7 Map It | Est / East | (613) 789-5119 |
| Ivory Smiles Dental | Santé & social / Health & social | ivorysmileskingston.ca | 96 Innovation Dr Kingston, Ontario K7K 7E6 Map It | Est / East | (613) 856-2600 |
| Lalonde Physio | Santé & social / Health & social | lalondephysio.com | 935, rue King L'orignal, Ontario K0B1K0 Map It | Est / East | (613) 677-8844 |
| Limestone Therapies | Santé & social / Health & social | limestonetherapies.com | 675 Arlington Park Place Kingston, Ontario K7M 7E4 Map It | Est / East | (613) 507-2639 |
| Actions interculturelles | Service / Service | aide.org | 649 Chemin Montréal, bureau 200 Ottawa, Ontario K1K 0T4 Map It | Est / East | (613) 842-0707 |
| JT&Co | Service / Service | jtandco.ca | 6 Queen St Suite 2 Kapuskasing, Ontario P5N 1G7 Map It | Nord-Est / North-East | (613) 791-3102 |
| Côté Law- Melissa Côté | Service / Service | business.site | 24 Government Rd E Unit B Kapuskasing, Ontario P5N 2W5 Map It | Nord-Est / North-East | (705) 371-2132 |
| Business name | Sector | Website | Postal Address | Region | Telephone # |
